No description
Find a file
2023-05-18 02:08:48 +03:00
.clangd [wip] painter 2023-05-18 02:08:48 +03:00
.gitignore [wip] painter 2023-05-18 02:08:48 +03:00
CMakeCache.txt [wip] painter 2023-05-18 02:08:48 +03:00
CMakeLists.txt init 2023-05-16 17:58:12 +03:00
kvedit.cpp init 2023-05-16 17:58:12 +03:00
kvedit.h init 2023-05-16 17:58:12 +03:00
kvedit.ui init 2023-05-16 17:58:12 +03:00
main.cpp init 2023-05-16 17:58:12 +03:00
mainwindow.cpp [wip] painter 2023-05-18 02:08:48 +03:00
mainwindow.h init 2023-05-16 17:58:12 +03:00
mainwindow.ui [wip] painter 2023-05-18 02:08:48 +03:00
mycanvas.cpp [wip] painter 2023-05-18 02:08:48 +03:00
mycanvas.h [wip] painter 2023-05-18 02:08:48 +03:00
RadarExt.h init 2023-05-16 17:58:12 +03:00
Readme init 2023-05-16 17:58:12 +03:00


Lable1 = "Азимут"
Lable2 = "Угол места"

Button1 = "Амплитудное распределение"
Button2 = "Фазовое распределение"
Button3 = "Положение излучателей"
Button4 = "Время работы"
Button5 = "Диаграмма направленности"

ValueListEditorExt1 = "
Параметр Значение
--------------------------------
ДН Азимут = 0
ДН Угол места = 0

От Азимут = -5
До Азимут = 5
Шаг Азимут = 0.05

От Угол места = -5
До Угол места = 5
Шаг Угол места = 0.05

Размер точки = 5
"